Geeks3D latest news

FurMark
Current Version: 1.10.1
»FurMark homepage
»FurMark 1.9.x Submissions

GPU Caps Viewer
Current Version: 1.16.0
»GPU Caps Viewer homepage
»GPU DB Submissions

PhysX FluidMark
Current Version: 1.5.0
»FluidMark homepage
»FluidMark 1.4.x Submissions

GeeXLab
Current Version: 0.3.3
»GeeXLab homepage
»GeeXLab Overview

GPU Shark
Current Version: 0.6.3
»GPU Shark homepage

TessMark
Current Version: 0.3.0
»TessMark homepage

ShaderToyMark
Current Version: 0.3.0
»ShaderToyMark homepage
»ShaderToyMark Scores

Blogs
»JeGX's HackLab

Geeks3D's Articles
»GPU Memory Speed Demystified

»Multi-Threading Programming Resources

»GeForce and Radeon OpenCL Overview

»How to Get your Multi-core CPU Busy at 100%

»How To Make a VGA Dummy Plug

»Night Vision Post Processing Filter


Demoniak3D
Current Version: 1.23.0
»Demoniak3D
»Download
»Libraries and Plugins
»Demos
»Online Help - Reference Guide
»Codes Samples

Language

Language:

3D Graphics Search Engine:

The Geeks Of 3D


 



FurMark 1.8.x (and higher) Scores

OpenGL benchmark and graphics card stability test

» FurMark Homepage
» Get latest version of FurMark

  • All latest FurMark news
  • GeForce GTX 480 Tortured by FurMark: 300W and Earplugs Required!
  • The Real Power Consumption of 73 Graphics Cards



  • 100 Recent Submissions

    Graphics Card Score Date
    NVIDIA GeForce GTX 4706389May 17, 2012
    ATI Radeon HD 58705942May 17, 2012
    NVIDIA GeForce 9400M GS189May 17, 2012
    NVIDIA GeForce GTX 4604436May 16, 2012
    NVIDIA GeForce 8800 GT2417May 16, 2012
    NVIDIA GeForce 660012994May 16, 2012
    NVIDIA GeForce GTX 4604270May 16, 2012
    NVIDIA GeForce GTX 550 Ti5641May 16, 2012
    NVIDIA GeForce GTS 4501001May 16, 2012
    NVIDIA GeForce GTX 68018008May 16, 2012
    NVIDIA GeForce GTS 2505067May 16, 2012
    NVIDIA GeForce GTS 2501648May 16, 2012
    ATI Radeon HD 57702377May 16, 2012
    NVIDIA GeForce GTX 560 Ti19799May 16, 2012
    NVIDIA GeForce GT 4401095May 16, 2012
    NVIDIA GeForce GTS 2504279May 16, 2012
    NVIDIA GeForce GTS 2505189May 16, 2012
    NVIDIA GeForce GTX 5706260May 16, 2012
    NVIDIA GeForce 8600 GT1666May 16, 2012
    ATI Radeon HD 58305203May 16, 2012
    NVIDIA GeForce GTX 6808340May 16, 2012
    NVIDIA GeForce GTX 4603593May 16, 2012
    ATI Radeon HD 55701248May 16, 2012
    ATI Radeon HD 55702676May 16, 2012
    ATI Radeon HD 38701860May 16, 2012
    AMD Radeon HD 68703603May 16, 2012
    NVIDIA GeForce GTX 5606177May 15, 2012
    AMD Radeon HD 6900 Series5746May 15, 2012
    NVIDIA GeForce GTX 560 Ti3223May 15, 2012
    NVIDIA GeForce GTX 5605147May 15, 2012
    ATI Radeon HD 57701344May 15, 2012
    ATI Radeon HD 57701214May 15, 2012
    NVIDIA GeForce 8800 GT2630May 15, 2012
    AMD Radeon HD 6950 Series10195May 15, 2012
    NVIDIA GeForce GTX 4604387May 15, 2012
    NVIDIA GeForce GTX 5603601May 15, 2012
    NVIDIA GeForce 8800 GTS2406May 15, 2012
    GeForce GTX 5608767May 15, 2012
    GeForce GTX 5607504May 15, 2012
    ATI Radeon HD 597028909May 15, 2012
    ATI Radeon HD 597015821May 15, 2012
    NVIDIA GeForce 9600 GT1897May 15, 2012
    NVIDIA GeForce GTS 2503267May 15, 2012
    ATI Radeon HD 38502281May 15, 2012
    NVIDIA GeForce GTX 6707217May 15, 2012
    NVIDIA GeForce 7600 GT737May 15, 2012
    AMD Radeon HD 6800 Series3990May 15, 2012
    NVIDIA GeForce GT 230M947May 15, 2012
    NVIDIA GeForce GTX 69013953May 15, 2012
    NVIDIA GeForce GTX 69011073May 15, 2012
    AMD Radeon HD 68508321May 15, 2012
    NVIDIA GeForce GTS 2502757May 15, 2012
    AMD Radeon HD 6900 Series17567May 15, 2012
    AMD Radeon HD 6900 Series9546May 15, 2012
    AMD Radeon HD 6900 Series2182May 15, 2012
    NVIDIA GeForce GTS 2505192May 14, 2012
    NVIDIA GeForce GTS 2503794May 14, 2012
    NVIDIA GeForce GTS 2505170May 14, 2012
    NVIDIA GeForce GTS 2505169May 14, 2012
    GeForce GTX 5605234May 14, 2012
    NVIDIA GeForce GTX 4604665May 14, 2012
    AMD RadeonTM HD 6520G1486May 14, 2012
    NVIDIA GeForce GT 4402465May 14, 2012
    GeForce GTX 550 Ti6350May 14, 2012
    ATI Radeon HD 5500 Series11972May 14, 2012
    NVIDIA GeForce GTX 560 Ti15499May 14, 2012
    AMD Radeon HD 68504250May 14, 2012
    AMD Radeon HD 6900 Series Engineering Sa...5070May 14, 2012
    ATI Radeon HD 58703270May 14, 2012
    AMD Radeon HD 6800 Series5245May 14, 2012
    NVIDIA GeForce 410M833May 14, 2012
    NVIDIA GeForce GTX 560 Ti2665May 14, 2012
    NVIDIA GeForce GTX 560 Ti7098May 14, 2012
    AMD Radeon HD 7900 Series11940May 14, 2012
    NVIDIA GeForce GTX 2954184May 14, 2012
    GeForce GTX 5605279May 14, 2012
    NVIDIA GeForce 9800 GTX/9800 GTX1393May 13, 2012
    AMD Radeon HD 6800 Series3314May 13, 2012
    AMD Radeon HD 6900 Series1146May 13, 2012
    AMD Radeon HD 6290 Graphics427May 13, 2012
    AMD Radeon HD 68705578May 13, 2012
    AMD Radeon HD 68508138May 13, 2012
    NVIDIA GeForce 9800 GT459May 13, 2012
    AMD Radeon HD 7800 Series9660May 13, 2012
    NVIDIA GeForce 9600 GT1824May 13, 2012
    NVIDIA GeForce GTS 4502674May 13, 2012
    NVIDIA GeForce GTS 4502726May 13, 2012
    NVIDIA GeForce 9400 GT4528May 13, 2012
    NVIDIA GeForce GTX 48018068May 13, 2012
    NVIDIA GeForce GTX 4801255May 13, 2012
    NVIDIA GeForce 9600 GT1250May 13, 2012
    NVIDIA GeForce GTX 2801190May 13, 2012
    NVIDIA GeForce GTX 5603086May 13, 2012
    ATI Radeon HD 48703371May 13, 2012
    NVIDIA GeForce 9500 GT621May 13, 2012
    NVIDIA GeForce GTX 4604167May 13, 2012
    ATI Mobility Radeon HD 5800 Series3500May 13, 2012
    AMD Radeon HD 7800 Series15861May 13, 2012
    ASUS HD7770 Series1302May 12, 2012
    AMD Radeon HD 7800 Series5436May 12, 2012





    Page generated in 0.19928288459778 seconds.